Washington LPN to RN/BSN Programs
Tucked atop the Pacific Northwest, Washington state places a high emphasis on skilled nurses in the workforce. Many LPNs in the state are choosing to enroll in LPN to RN bridge programs in order to advance their careers and enter the world of registered nursing. RNs enjoy better career prospects, more challenging duties, and higher paychecks. RNs in Washington earn an average of $29,380 more annually than LPNs in the state do, according to the Bureau of Labor Statistics.
Want more details on the LPN to RN educational pathway? Learn about taking and passing the NCLEX-RN exam and check out the Washington State Board of Nursing for information on licensing, education, and available organizations and associations for registered nurses in the state.
List of 2024 LPN to RN or LPN to BSN Programs in WA
Below is the 2024 best comprehensive list of LPN to RN programs in Washington. Some of these programs may be listed as "RN", however that may mean ADN or BSN degree, please visit the school's website for program details.
Program | Website |
---|---|
LPN to RN/BSN Online Online Program - Achieve offers a fast-track program that combines the effectiveness of real classroom learning with the speed of credit-by- examination. NOTE: MUST BE A LPN/LVN TO APPLY | achievetestprep.com |
Bellingham Technical College LPN to RN 3028 Lindbergh Ave. Bellingham, WA (360) 752-7000 | btc.edu |
Columbia Basin College LPN to ADN 2600 N. 20th Ave. Pasco, WA (509) 547-0511 | columbiabasin.edu |
Grays Harbor College LPN to RN 1620 Edward P. Smith Drive Aberdeen, WA (360) 532-9020 | ghc.edu |
Lake Washington Institute of Technology LPN to RN 11605 132nd Avenue NE Kirkland, WA (425) 739-8100 | lwtech.edu |
Lower Columbia College LPN to RN 1600 Maple St. Longview, WA (360) 442-2311 | lowercolumbia.edu |
North Seattle College LPN to RN 9600 College Way North Seattle, WA (206) 934-3600 | resources.northseattle.edu |
Olympic College LPN to RN 1600 Chester Avenue Bremerton, WA (360) 792-6050 | olympic.edu |
Pacific Lutheran University LPN to BSN 12180 Park Ave S Tacoma, WA (253) 535-7411 | plu.edu |
Pierce College - Fort Steilacoom LPN to ADN 9401 Farwest Dr SW Lakewood, WA (253) 964-6500 | pierce.ctc.edu |
Pierce College - Puyallup LPN to ADN 1601 39th Ave SE Puyallup, WA (253) 840-8400 | pierce.ctc.edu |
Shoreline Community College LPN to ADN 16101 Greenwood Avenue North Shoreline, WA (206) 546-4101 | shoreline.edu |
Skagit Valley College LPN to RN 2405 East College Way Mount Vernon, WA (360) 416-7600 | skagit.edu |
Tacoma Community College LPN to RN 6501 South 19th Street Tacoma, WA (253) 566-5000 | tacomacc.edu |
Walla Walla Community College LPN to ADN 500 Tausick Way Walla Walla, WA (509) 522-2500 | wwcc.edu |
Walla Walla University LPN to BSN 204 South College Avenue College Place, WA (800) 541-8900 | wallawalla.edu |
Are we missing your school's program or need to make changes to the information listed? Please contact us.
Washington LPN vs RN Salary Comparison By Area
The table below compares the annual salary of a licensed practical nurse (LPN) to a registered nurse (RN), along with the percent increase that can be expected. The data was retrieved from the Bureau of Labor Statistics for LPNs and RNs in Washington.
On average an RN in Washington earns $56,032, which is 16% more than the national average for registered nurses ($48,109).
City/Area | Avg LPN Salary | Avg RN Salary | % Diff |
---|---|---|---|
Seattle, Tacoma, Bellevue - WA | $58,530 | $85,840 | 46.7% |
Spokane, Spokane Valley - WA | $53,150 | $79,200 | 49.0% |
Kennewick, Richland - WA | $54,020 | $78,120 | 44.6% |
Olympia, Tumwater - WA | $54,180 | $76,600 | 41.4% |
Yakima - WA | $52,490 | $76,130 | 45.0% |
Bremerton, Silverdale - WA | $53,980 | $82,070 | 52.0% |
Wenatchee - WA | $47,580 | $80,650 | 69.5% |
Mount Vernon, Anacortes - WA | $45,540 | $81,070 | 78.0% |
Longview - WA | $51,170 | $68,300 | 33.5% |
Bellingham - WA | $48,700 | $58,410 | 19.9% |
Walla Walla - WA | $53,120 | $71,080 | 33.8% |
Table data taken from 2018 BLS https://www.bls.gov/oes/current/oes291141.htm & https://www.bls.gov/oes/current/oes292061.htm