New York LPN to RN/BSN Programs
New York state is meeting the rising need for quality healthcare by encouraging LPNs to earn an ADN or BSN degree via one of its LPN to RN bridge programs. These programs train LPNs to advance their careers by becoming RNs, where they are able to work more independently and earn a substantially higher salary. The Bureau of Labor Statistics reports that RNs in New York earn an average of $33,660 more per year than LPNs in the state do, making it both a lucrative and rewarding career move.
If you are interested in finding out more information on the LPN to RN educational pathway, you can lean more about the NCLEX-RN examination. Also, check out the New York Board of Nursing for information on nursing education, licensing, and available organizations for nurses in the state.
List of 2024 LPN to RN or LPN to BSN Programs in NY
Below is the 2024 best comprehensive list of LPN to RN programs in New York. Some of these programs may be listed as "RN", however that may mean ADN or BSN degree, please visit the school's website for program details.
Program | Website |
---|---|
LPN to RN/BSN Online Online Program - Achieve offers a fast-track program that combines the effectiveness of real classroom learning with the speed of credit-by- examination. NOTE: MUST BE A LPN/LVN TO APPLY | achievetestprep.com |
Dutchess Community College LPN to RN 53 Pendell Road Poughkeepsie, NY (845) 431-8000 | sunydutchess.edu |
Ellis School of Nursing LPN to RN 1101 Nott Street Schenectady, NY (518) 243-4000 | ellismedicine.org |
Finger Lakes Community College LPN to ADN 3325 Marvin Sands Drive Canandaigua, NY (585) 785-1000 | flcc.edu |
Genesee Community College LPN to RN 1 College Rd Batavia, NY (585) 343-0055 | genesee.edu |
Helene Fuld College of Nursing LPN to RN 24 East 120th Street New York, NY (212) 616-7200 | helenefuld.edu |
LaGuardia Community College LPN to RN 31-10 Thomson Ave Long Island City, NY (718) 482-7200 | laguardia.edu |
Maria College LPN to ADN 700 New Scotland Avenue Albany, NY (518) 438-3111 | mariacollege.edu |
Memorial College of Nursing LPN to RN 600 Northern Blvd Albany, NY (518) 471-3260 | csn.edu |
Molloy College LPN to BSN/RN 1000 Hempstead Avenue Rockville Centre, NY (516) 323-3000 | molloy.edu |
Monroe College - Bronx Campus LPN to RN 2501 Jerome Avenue Bronx, NY (718) 933-6700 | monroecollege.edu |
Mount Saint Mary College LPN to BSN 330 Powell Ave Newburgh, NY (845) 561-0800 | msmc.edu |
Nassau Community College LPN to RN One Education Drive Garden City, NY (516) 572-7501 | ncc.edu |
Nazareth College LPN to BSN 4245 East Ave Rochester, NY (585) 389-2525 | catalog.naz.edu |
Queensborough Community College LPN to RN 222-05, 56th Avenue Bayside, NY (718) 631-6262 | qcc.cuny.edu |
Rockland Community College LPN to RN 145 College Road Suffern, NY (845) 574-4000 | sunyrockland.edu |
Suffolk County Community College LPN to RN Crooked Hill Road Brentwood, NY (631) 851-6700 | sunysuffolk.edu |
Suffolk County Community College - Ammerman Campus LPN to RN 533 College Rd Selden, NY (631) 451-4110 | sunysuffolk.edu |
SUNY Orange - Middletown LPN to RN 115 South Street Middletown, NY (845) 341-4107 | sunyorange.edu |
SUNY Orange - Newburgh LPN to RN One Washington Center Newburgh, NY (845) 341-9035 | sunyorange.edu |
Are we missing your school's program or need to make changes to the information listed? Please contact us.
New York LPN vs RN Salary Comparison By Area
The table below compares the annual salary of a licensed practical nurse (LPN) to a registered nurse (RN), along with the percent increase that can be expected. The data was retrieved from the Bureau of Labor Statistics for LPNs and RNs in New York.
On average an RN in New York earns $51,389, which is 7% more than the national average for registered nurses ($48,109).
City/Area | Avg LPN Salary | Avg RN Salary | % Diff |
---|---|---|---|
New York, Newark, Jersey City - NY | $55,640 | $91,160 | 63.8% |
Rochester - NY | $42,210 | $65,800 | 55.9% |
Buffalo, Cheektowaga, Niagara Falls - NY | $42,920 | $74,790 | 74.3% |
Albany, Schenectady, Troy - NY | $42,980 | $69,800 | 62.4% |
Syracuse - NY | $42,300 | $67,170 | 58.8% |
Utica, Rome - NY | $40,740 | $67,700 | 66.2% |
Binghamton - NY | $44,000 | $68,010 | 54.6% |
Kingston - NY | $46,010 | $75,230 | 63.5% |
Elmira - NY | $35,650 | $66,590 | 86.8% |
Ithaca - NY | $43,260 | $61,300 | 41.7% |
Watertown, Fort Drum - NY | $40,420 | $68,080 | 68.4% |
Table data taken from 2018 BLS https://www.bls.gov/oes/current/oes291141.htm & https://www.bls.gov/oes/current/oes292061.htm